Processing Assemblies, Buffer and Accessories
Please select the products and quantities you wish to receive a quote to place an order. An automated request will be sent to your Sales Representative to produce a quotation. You may be contacted to confirm your quote request once it is placed. To expedite, fill in all requested information at the bottom.
If you wish to place an order without a quote you can either send an email with your PO to orders@newmaxcyte.com or call to place an order at 1-301-944-1700 (Maryland, USA).
RUO Product | Catalog Number | Description | ||
OC-25×3 | SOC-25x3 | Processing Assembly, 3-wells with 25 µL per well, Pack of 10, with 100 mL Electroporation Buffer | ![]() | |
R-50×3 | ER050U3-10 | Processing Assembly, 3 wells with 50 µL per well. Pack of 10, with 100 mL Electroporation Buffer | ![]() | |
R-50×8 | ER050U8-03 | Processing Assembly, 8 wells with 50 µL per well. Pack of 3 | ![]() | |
OC-100 RUO | SOC-1 | Processing Assembly, 1-well with 100 µL per well, Pack of 10, with 100 mL Electroporation Buffer | ![]() | |
OC-100×2 | SOC-1x2 | Processing Assembly, 2-wells with 100 µL per well, Pack of 10, with 100 mL Electroporation Buffer | ![]() | |
OC-400 RUO | SOC-4 | Processing Assembly, 1-well with 400 µL per well, Pack of 10, with 100 mL Electroporation Buffer | ![]() | |
R-1000 | ER001M1-10 | Processing Assembly, 1-well with 1 mL capacity, Pack of 10, with 100 mL Electroporation Buffer | ![]() | |
CL-1.1 RUO | SCL-1 | Closed Processing Assembly, 1-chamber with 1 mL to 3.5 mL capacity, Single Pack with 100 mL of Electroporation Buffer | ![]() | |
CL-2 RUO | SCL-2 | Flow Electroporation Processing Assembly, 10 mL to 100 mL capacity, Single Pack with 500 mL Electroporation Buffer | ![]() | |
VLX-D | VLXD | Flow Electroporation Processing Assembly, 100 mL to 1 Liter capacity, Single Pack (VLX Platform Only) | ![]() |
GMP Product | Catalog Number | Description | ||
OC-100 GMP | GOC-1 | Processing Assembly, 1-well with 100 µL capacity, Pack of 10 | ![]() | |
OC-400 GMP | GOC-4 | Processing Assembly, 1-well with 400 µL capacity, Pack of 10 | ![]() | |
G-1000 | EG001M1-10 | Processing Assembly, 1-well with 1 mL capacity, clinical grade, Pack of 10. | ![]() | |
CL-1.1 GMP | GCL-1 | Closed Processing Assembly, 1-chamber with 3.5 mL capacity, Single Pack | ![]() | |
CL-2 GMP | GCL-2 | Flow Electroporation Processing Assembly, 10 mL to 100 mL capacity, Single Pack | ![]() |
Buffer & Accessories | Catalog Number | Description | ||
EP Buffer, 100 mL | EPB-1 | Electroporation Buffer, 100-mL Bottle | ![]() | |
EP Buffer, 500 mL | EPB-5 | Electroporation Buffer, 500-mL Bottle | ![]() | |
Px5 Rack, 2 Pack | RKPA5-02 | Px5 Workflow Rack, Pack of 2 | ![]() | |
3.5Kx3 Rack | RK3K3-01 | 3.5K Processing Assembly Loading Rack, Single Pack | ![]() | |
Px6s Rack | RKS06-02 | Strip PA 6-position Workflow Rack, Pack of 2 | ![]() | |
ExPERT Docking Station | DKS01-01 | Strip PA Instrument Adapter, Single Pack | ![]() | |
Px12s Rack | RKS12-02 | Strip PA 12-position High Throughput Rack, Pack of 2 | ![]() | |
R-50×8 Starter Pack | SP050U8-03 | Contains 3 R-50x8 PAs, 1 ExPERT Docking Station, 2 Px6s Workflow Racks, 100 mL Electroporation Buffer | ![]() |
